...
Screenshotmacro | ||||
---|---|---|---|---|
|
Group level
Screenshotmacro | ||||
---|---|---|---|---|
|
...
When drilling down into an individual user, the report style changes to an itemised call list rather than a call summary table.:
Screenshotmacro | ||||
---|---|---|---|---|
|
The column headers of the itemised call list are as follows:
Header | Description |
---|---|
Date & Time | Shows the The date and time the calls was call started. |
Source | Details of The place from where the call originated. |
CLIShows | The telephone number of the caller line identity of the incoming call. |
Route | Shows the number that was dialled, in the case of an outgoing or internal call. |
Destination | For outgoing calls, shows the destination of the call; for other calls, shows the type of call, e.g. unanswered, abandoned, internal, feature call. |
Response | The response field shows the length of time it took before the call was answered remote caller for inbound calls |
Route | The information displayed in this field is determined by the type of call:
|
Destination | The information displayed in this field is determined by the type of call:
|
Response | The length of time it took for the call to be answered (i.e. the response time.) |
Duration | Shows the The duration of the call (in hours, minutes and seconds.) |
Cost | Shows the The cost of the call. |
![]() | Shows only if there is a recording associated with the call. To play, simply click on this icon. |
If you would like to go back and view this report for a larger section of the organisation, click on the appropriate link in the breadcrumb, as shown below:-
...