...
PBX
The properties displayed under in the
tab will vary
in accordance with according to the connection method supported by your telephone system. For
detailed information
about on how to connect to each particular PBX model, refer to the
Connecting to your PBX section above.
Info |
---|
For some telephone system you may need to download the PBX interface file from your on the Gateway. |
Below you can find a brief description of all PBX properties, according to the connection method used:
...
Screenshotmacro |
---|
Border | false |
---|
URL | /download/attachments/4817202/pbx_all_connections.png |
---|
|
Field | Description |
---|
Name | Type a The name you want your site to be identified by |
PBX modelSelect your PBX model from the drop-down list | The name of your telephone system. |
Connection method | Select the The connection method supported by your telephone system from the drop-down list. |
Listening Connection
Screenshotmacro |
---|
Border | false |
---|
URL | /download/attachments/4817202/listening_connection.png |
---|
|
Field | Description |
---|
Host | The IP address of your telephone system. Leave this field blank, although it can be configured to restrict incoming data from a specific IP address. |
Port | Enter the The port number used by the telephone system to send its CDR data. |
...
Screenshotmacro |
---|
Border | false |
---|
URL | /download/attachments/4817202/active_connection.png |
---|
|
Field | Description |
---|
Host | Type the The IP address of the phone telephone system that you are connecting to. |
Port | Enter the The port number used to transfer the CDR data. |
Username | If your phone system requires authentication, enter the username hereThe username required to log in to your telephone system, if applicable. |
Password | If your phone system requires authentication, enter the password hereThe password required to log in to your telephone system, if applicable. |
FTP Transfer
Screenshotmacro |
---|
Border | false |
---|
URL | /download/attachments/4817202/ftp_transfers.png |
---|
|
Field | Description |
---|
Username | Enter the The username for the FTP transfer, created in the telephone system. |
Password | Enter the The password for the FTP transfer, created in the telephone system. |
...
Screenshotmacro |
---|
Border | false |
---|
URL | /download/attachments/4817202/dsn_connection.png |
---|
|
Field | Description |
---|
DSN name | Enter the The name of your DSN connection. |
Frequency | Enter the The connection frequency |
DB Script | Enter the The database script. If you are not sure which script is required for your particular PBX, you can e-mail us at support@tri-line.com and we can provide the correct file. |
...
Field | Description |
---|
Client IP | Enter the The IP address of the device that sends the RADIUS events. |
Secret | Enter the The RADIUS authentication. |
SysLog Connection
...
Field | Description |
---|
Client IP | Enter the The IP address of the device that sends the SysLog events. |
...
By default, we save a backup of the data received from the telephone system in case this requires to be reprocessed at a later stage (, e.g. your database becomes corrupt or someone accidentally deletes calls from the system).
To save a backup of the CDR data, type the location of the folder you want to store the files. By default, the following path is provided {app}\backup\backup-{year}-{month}-{day}.{uiv}, where {..} represent the system variables which are explained in more detail in the table below:
...
Some telephone systems don't always output the date and time in the CDR data. This option allows you to timestamp the call logging data received from the phone system.To timestamp such data, tick the box provided.
Binary data
This option is used only for telephone systems that send the CDR data in binary format (e.g. ISDX telephone system). When the
option is ticked, we avoid adding a new line after each batch of data we receive, in order to prevent data corruption.
...