...
Field | Description |
---|---|
Port name | The name of the serial port device, e.g. COM 1, COM 2 |
Baud rate | The serial port's speed |
Parity | The parity check regime
|
Data bits | The number of data bits, between 5 and 8 |
Handshake | The type of handshake the serial port requires:
|
Buffer size | The size of the data buffer of the serial port's data buffer |
Buffer threshold | The size that the buffer must first reach before being empty |
Stop bits | The number of stop bits used |
...
This method creates a TCP socket and connects to a remote host. When the connection is established, optionally, a password can be sent; thereafter, any data received is accepted.
Screenshotmacro | ||||
---|---|---|---|---|
|
Field | Description |
---|---|
Address | The IP address or hostname to which the socket should connect |
Address family | The address family of the socket |
Port | The port that the listener should bind to |
Username | |
Password | An optional password which is sent upon successful connection |
IP script | |
Trickle frequency |
|
Trickle data |
Pipe server
This method opens a global named pipe and accepts any data that is sent to it.
...
Field | Description |
---|---|
Host | The IP address or hostname of the BCM PBX |
Username | The username required to access the CDR events |
Password | The password required to access the CDR events |
App ID | The |
XML file
This method monitors an XML file for new nodes. Any new nodes are extracted and presented into a new XML document. An XPath query is used to specify which nodes to monitor. A unique element is required to track which nodes are new. Default properties are designed to work with the "ticketcollector.xml" file produces by an
Referencemacro | ||
---|---|---|
|
...