Pbxsummary | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Pbxsummary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
Configuring your SMDR
Below you will find details on how to configure the SMDR output on the NEC Aspire. The programming will need to be done via PC Pro/Web Pro:
...
As the NEC Aspire has multiple ways of sending SMDR Data, below are the configuration settings based on each adaptor:
Adaptor | Programming code | Value | Description |
---|---|---|---|
NTCPU - IP | 10-12-01 | IP address that TIM Plus will connect to. | NTUCPU Network Setup - IP Address. |
10-20-01 | TCP port that TIM Plus will connect to. We recommend using 9000 and increment it for each NEC Aspire you configure. | LAN Setup for External Equipment. | |
NTCPU - Serial | 10-21-02 | 1 | NTCPU Hardware Setup - Baud Rate for Com Port. In this screen you need to configure the baud rate for the com port, you have three options, 0(4800), 1(9600) and 2(38400). |
35-01-01 | 1 | SMDR Options - Output Port Type. | |
CTA/CTU - Serial | 15-02-19 | 1 | Multi-Line Telephone Basic Data Setup - CTA/CTU Data Communication Module. |
15-02-20 | 1 | Multi-Line Telephone Basic Data Setup - Baud Rate for CTA/CTU port. In this screen you need to configure the baud rate for the com port. You have three options, 0(4800), 1(9600) and 2(19200). | |
35-01-01 | 4 | SMDR Options - Output Port Type. | |
35-01-02 | Extension number that the CTA/CTU adaptor is attached to. | SMDR Options - Output Destination Number. |
...
The NEC Aspire can be configured to send its SMDR data over a serial (RS232) or an IP connection. Click on one of the links below that relates to your preferred connection method.